Hémérocalle
'Emmaus' (Temple, 1998)

| Ploïdie : | Diploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Parfumée : | |
| Hauteur : | 28" (71 cm) |
| Diamètre : | 10" (25 cm) |
| Boutons : | 15 |
| Branches : | 3 |
| Habitude : | Étendue |
| Fleur : | Araignée ratio: 5.20:1 |
| Pétale : | |
| Semis : | MGW-1-95 |
| Description : yellow green with heavy maroon chevron above green throat | |



